
|| Bassett.net Home
|| OurWebSite.org Home
|| Bassett Picture Gallery
|| Borup
|| Burney
|| Galitzer
|| Golden
|| Haggerty
|| Hooker
|| Lowe
|| Lane-VanHooks
|| Lurie
|| Miles
|| Mounday
|| Nevins
|| Roberts
|| Rollalong Sams
|| Stanley
|| Stassen
|| Wells
|| Zanteson
|| Webmaster
Ahnentafel for siblings
DeWolf Melvin STANLEY and Lorraine Ellsworth STANLEY
Generations: 1-4
|| 5 || 6
|| 7 || 8
|| 9 || 10
|| 11 || 12
Sources that start with
MD || Sources
that start with PH || Sources
that start with FH
A different way of showing the data, as it is
updated
| FH1 | ABBOTT | George Abbott of Rowley,Ma | L A Abbott | 1906 |
| FH2 | HEALEY | Haley/Healey Fam Ansc | J B Haley | 1964 |
| FH3 | HEALEY | Healey History | Mrs C W Carrier | |
| FH4 | ABELL | Robert Abell ofRehoboth,Ma | H W Abell | 1940 |
| FH5 | CORBET | Family of Corbet | Augusta E Corbet | 1918 |
| FH6 | SHEAFFE | Ancs Dorothy Sheaffe | John Threlfall | 1989 |
| FH6 | WHITFIELD | Ancs Rev Henry Whitfield | John Threlfall | 1989 |
| FH7 | NE FAMILIES | English Origins NE Familes | Gary Boyd Roberts | 1984/85 |
| FH8 | CURTIS | Gen of Curtis Family | F H Curtis | 1903 |
| FH9 | THRELFALL | Ansc Margret Brook Threlfall | John Threlfall | |
| FH10 | BRAY-SWARTZ | Bray-Swartz & Allied Fam | Amrcana Illstrd V35 | 1941 |
| FH11 | FITCH | Gen of Fitch Fam w/charts | T Briggs/R F Warner | 1976 |
| FH12 | GOODRICH | Goodrich Fam in America | Lafayette W Case | 1884/89 |
| FH13 | COLTON | Quartermaster George Colton | Geo W Colton | 1912 |
| FH14 | WILLIARD | Willard Memorial | Joseph Willard | 1858 |
| FH15 | LATHROP | Lothrop/Lathrop Family Gen | Rev E B Huntington | 1884 |
| FH16 | BALDWIN | Baldwin Genealogy | C C Baldwin | 1881 |
| FH17 | SAVAGE | Savage,Stillman et al | Myrtle Rhoades | 1971 |
| FH18 | ROBERTS | Roberts Forebears | Elmer S Smail | 1959 |
| FH19 | LORING | Loring Family Genealogy | Ct Soc Genealogists | 1979 |
| FH20 | TREMAN | Treman/Tremaine & Allied Fam | Ebenezer M Treman | 1901 |
| FH21 | PILLSBURY | Pillsbury Ancestry | M L Holman | 1938 |
| FH22 | BACHILER | Desc of Stephen Bachiler | F C Pierce | 1898 |
| FH23 | CLARK | Clark & Worth Families | Carol Clark Johnson | 1970 |
| FH24 | HALE | Hale,House & Related Fam | Donald Linus Jacobus | 1952 |
| FH25 | DEWOLF | History of DeWolf Family | E G Salisbury | 1893 |
| FH26 | LEWIS | Pioneer Lewis Family | Michael L Cook | 1978 |
| FH27 | RAWSON | Ansc of Edward Rawson | Ellery B Crane | 1887 |
| FH28 | STANLEY | Stanley Families of America | I P Warren | 1887 |
| FH29 | PALMER | Walt Palmer of Charleston,Ma | Doris Palmer Buys | |
| FH30 | BESBEGE | Gen of Bisbee Family | Frank J Bisbee | 1956 |
| FH31 | WATERMAN | Waterman Family | Edward F Waterman | 1939 |
| FH32 | BOURNE | Bourne Genealogy | Helm B Joy Lee | 1972 |
| FH33 | HAWES | Edmund Hawes of Yarmouth,Ma | James W Hawes | 1914 |
| FH34 | PHINNEY | Ebenezer Phinney & His Desc | Mary Allen Phinney | 1948 |
| FH35 | CURTUS | Curtis-Stratford,Ct:Supp FH8 | H D Curtis | 1939 |
| FH36 | SMALL | Desc of Edward Small | L A W Underhill | 1910/1934 |
| FH37 | SHEPARD | Eng Origins-Edward Shepard | Heritage Quest #21-24 | |
| FH38 | BEERS | Desc of James Beers | Mary Louise Regan | 1987 |
| FH39 | THROCKMORTON | Throckmorton Family | C W Throckmorton | 1930 |
| FH40 | DUDLEY | Dudley Genealogy | J H Mason | 1987 |
| FH41 | BOARDMAN | Boardman Genealogy | C Goldthwaite | 1895 |
| FH42 | BIGELOW | Bigelow Fam in America | G B Howe | 1890 |
| FH43 | DINGLEY | Ansc of G N Dingley | E N Dingley,Jr | 1947 |
| FH44 | CHASE | Desc of Aquila Chase | J C Chase | 1928 |
| FH45 | FULLER | Fuller Ademic Lineages | Robert F Fuller | 1963 |
| FH46 | BLISS | Gen Bliss Fam in America V1 | Aaron T Bliss | 1982 |
| FH47 | BLOOD | Story of the Bloods | Roger D Harris | 1960 |
| FH48 | BOOTH | Genealogy of the Booth Family | Donald L Jacobus | 1952 |
| FH49 | DAWES | Dawes-Gates Ancestral Lines | Mary W Ferris | 1943 |
| FH50 | THOMAS | Thomas Fam of Plymouth Cty,Ma | J M Raymond | 1980 |
| FH51 | BOWDEN | Michael Bowden & Some desc | W H Bowden | 1960 |
| FH52 | CHAUNCEY | Chauncey Memorial | Wm C Fowler | 1858 |
| FH53 | GORHAM | Desc of Capt John Gorham | H H King/L A Daniels | 1955 |
| FH54 | SNOW | Snow-Estes Ancestry | Nora E Snow | 1939 |
| FH55 | BRADLEY | Bradley of Essex County | E B Peters | 1915 |
| FH56 | DANVERS | Danvers Genealogy | ||
| FH57 | BREWSTER | Brewster Genealogy | E C Brewster Jones | 1908 |
| FH58 | LOVEJOY | The Lovejoy Genealogy | C Earle Lovejoy | 1930 |
| FH59 | OLMSTEAD | Olmstead Fam in America | H K Olmstead | 1912 |
| FH60 | BRONSON | Bronson Families | H Bronson Enderton | 1969 |
| FH61 | COLT | Colts of That Ilk | George F R Colt | 1887 |
| FH62 | BUCK | The Buck Family | E S Richards | 1913 |
| FH63 | CAPEN | The Capen Family | Rev C A Hayden | 1929 |
| FH64 | DOWNS | Downs Fam England/New World | Sherman L Pompey | 1984 |
| FH65 | HALL/BALDWIN | Ansc/Desc A Hall/B Baldwin | E B Sumner | 1954 |
| FH66 | MEADOR | John Meador of Piscataqua | G M Meador | 1975 |
| FH67 | CHAPIN | Chapin Book | G W Chapin | 1924 |
| FH68 | MILLETT | Ansc/Desc of Thomas Millett | G F Millett | 1959 |
| FH69 | CHASE | Chase-Wigglesworth Gen | A C Williams | 1990 |
| FH70 | CHENEY | Cheney Genealogy | C H Pope | 1897 |
| FH71 | BASSETT | Bassett Family | B B Bassette | 1926 |
| FH72 | DOTY | Doty/Doten Fam in America | E A Doty | 1897 |
| FH73 | CLARKE | Mayflower to the Pacific | Josephine Zadina | 1976 |
| FH74 | CLARK | Desc John Clark-Farmington,Ct | Julius Gay | 1882 |
| FH75 | HATCH | Thomas Hatch-Barnstable,Ma | Charles Lathrop Pack | 1930 |
| FH76 | CLARK | Ansc of Gen Emmons Clark | New York | 1891 |
| FH77 | GOODWIN | Goodwins of Hartford,Ct | James J Goodwin | 1891 |
| FH78 | ROSE | Desc-Robert Rose-Wethersfield | Christine Rose | 1983 |
| FH79 | COLBURN | Desc of Edward Colburn | George A Gordon | 1913 |
| FH80 | COLBY | Colby Fam in Early America | F L Weis | 1970 |
| FH81 | BROWN | Brown Genealogy | Cyrus H Brown | 1907/15 |
| FH82 | DOW | Book of Dow | Robert P Dow | 1929 |
| FH83 | COWLES | Cowles Family in America | Col. C D Cowles | 1929 |
| FH84 | WRIGHT | Desc John Wright-Kelveldn Hall | Curtis Wright | 1915 |
| FH85 | CRANE | Genealogy of Crane Family | E B Crane | 1900 |
| FH86 | ALLEN | Genealogy of Allen Fam | Francis M Stoddard | 1891 |
| FH87 | NEVILLE | Westmoreland nee Neville | Olin V Mapes | 1992 |
| FH88 | CHETWYND | Chetwynd of Ingestre | HE Chetwynd Stapleton | 1892 |
| FH89 | CUTLER | Cutler Memorial | Nahun S Cutler | 1889 |
| FH90 | CHUTE | Chute Fam in America | Wm E Chute | 1894 |
| FH91 | BRUCE | Book of Bruce(AmHistMag:V2#6) | Lyman Horace Weeks | 1907 |
| FH92 | JOHNSON | Ancs/Desc of Ira Johnson | Gerald G Johnson | 1984 |
| FH93 | FITCH | Fitch Family History | John T Fitch | 1994 |
| FH94 | COLE | Hayden S Cole & Ancestry | Hayden S Cole | 1935 |
| FH95 | COXE | Coxe & Connected Families | Douglas Merritt | 1915 |
| FH96 | DAGGETT | Hist Daggett/Doggett Family | S B Doggett | 1894 |
| FH97 | DENISON | Desc Capt George Denison | JD Baldwin/W Cift | 1881 |
| FH98 | DEWEY | Dewey Genealogy | Raymond Dewey | 1973 |
| FH99 | OXX | OXX Family in America | Wm G Oxx | 1973 |
| FH100 | NEWELL | Newell Ancestry | Wm E Emery | 1944 |
| FH101 | PERKINS | Jacob Perkins of Wells,Me | Thomas Perkins | |
| FH102 | CLARK | Clark Westward Ho | Everett R Clark | 1979 |
| FH103 | BARNES | Barnes/Bailey Genealogy | Walter D Barnes | 1939 |
| FH104 | WORCESTER | Desc Rev Wm Worcester | J F Worcester | 1856 |
| FH105 | FLANDERS | Flanders Fam-Europe a America | Edith Flanders Dunbar | 1935 |
| FH106 | SMITH | Ansc Joseph Smith/Emma Hale | Mary A Smith Anderson | 1929 |
| FH107 | DENNISON | Ansc Capt George Denison | Ann B D Gates | |
| FH108 | LEAVITTS | The Leavitts of America | Jane J Eldredge | 1924 |
| FH109 | POND | Family Records of Pond et al | Mary Wiley Pond | 1968 |
| FH110 | SHEPARD | Shepard Fam of NE-Vol II | GF Shepard/DL Jacobus | 1972 |
| FH111 | DEWOLF | Family Histories&Genealogies | Edward E Salisbury | 1892 |
| FH112 | DOE | Descendents of Nicholas Doe | Elmer E Doe | 1918 |
| FH113 | PARKER | Parker Pathways | K J P Brown | 1986 |
| FH114 | EDDY | Eddy Family in America | R S D Eddy | 1930 |
| FH115 | ELLSWORTH | A&D Chief Justice Ellsworth | Harriett E Siebert | 1940 |
| FH116 | ELLSWORTH | A&D Oliver Ellsworth | Donna HS Seimaitkoski | 1992 |
| FH117 | EMERY | Desc John & Anthony Emery | Rev Rufus Emery | 1890 |
| FH118 | EMERY | Rev Gen Records-John Emery | Judith E Burns | 1982 |
| FH119 | HARDING | The Hardings in America | Wilbur J Harding | 1925 |
| FH120 | McPHERSON | McPherson & Allied Families | ||
| FH121 | GOODRIDGE | Desc of William Goodridge | Edwin A Goodridge | 1918 |
| FH122 | OSGOOD | Desc John/Chris/Wm Osgood | Eben Putnam | 1894 |
| FH123 | HIBBARD | Genealogy Hibbard Family | Augustine G Hibbard | 1901 |
| FH124 | CARLETON | Carleton Forebears | Helena M G Hargrave | 1970/77 |
| FH125 | FITCH | The Fitch Family | Mrs Charles Cotts | 1944 |
| FH126 | YALE | Yale Genealogy | Rodney Horace Yale | 1908 |
| FH127 | BLACKMANS | Blackmans of Knights Creek | H J Young | 1980 |
| FH128 | SMITH | Nicholas Smith-1629 Gen | Richard J Smith | |
| FH129 | FOLLETT | Dewey/Fasset/Safford | Henry P Ward | 1896 |
| FH130 | F0LSOM | Genealogy Folsom Family | Eliz Knowles Folsom | 1938 |
| FH131 | FOLSOM | Genealogy Folsom Family | Jacob Chapman | 1882 |
| FH132 | FOOTE | Desc of Nathaniel Foote | Nathaniel Goodwin | 1849 |
| FH133 | FOOTE | Foote Family | Abram W Foote | 1907 |
| FH134 | BATES/BREED | A Bates/Breed Ancestry | Geo E Bates | 1975 |
| FH135 | WELLS | The Wells Family | DW Norris/H Feldmann | 1942 |
| FH136 | DUDLEY | Dudley Gen & Family Records | Dean Dudley | 1887 |
| FH137 | FOSTER | Foster Records-Thomas Foster | Frank M Hawes | 1889 |
| FH138 | BRAINERD | Ansc Thomas C Brainerd | Dwight Brainerd | 1948 |
| FH139 | FOX | Fox Genealogy | Di Ivins/A Freeman | 1982 |
| FH140 | TREAT | The Treat Family | John H Treat | 1893 |
| FH141 | RICHARDSON | Amos Richardson-Boston and | Rosell Richardson | 1906 |
| FH142 | GILMAN | The Gilman Family | Arthur Gilman | 1869 |
| FH143 | GILMAN | History of Gilman Family | Alexander Gillman | 1895 |
| FH144 | GORDON | Desc of Alexander Gordon | Marian Otis | 1973 |
| FH145 | GORDON | Gordon Fam-Maine&New Hampshre | Blanche Gordon Cobb | 1946 |
| FH146 | MAYFLOWER | Gen Mayflower Fams-3 vols | Gary Boyd Roberts | 1985 |
| FH147 | GRANT | Desc of Matthew Grant | Arthur H Grant | 1893 |
| FH148 | GRAY | John Gray of Beverly,Ma | M.D.Raymond | 1887 |
| FH149 | GRAY | (3)Centuries-Gray Family | Orlando Gray Palmer | 1929 |
| FH150 | CONNECTICUT | Gen-Connecticut Fam:3 Vols | Gary Boyd Roberts | 1983 |
| FH151 | HUNGERFORD | Desc Thomas Hungeford-Conn | Stanley W Hungerford | 1982 |
| FH152 | HUNGERFORD | Thomas Hungerford & Desc | F Phelps Leach | 1924 |
| FH153 | HUNGERFORD | Thomas Hungerford & Desc-Rev | F Phelps Leach | 1932 |
| FH154 | MARVIN | Desc Reinold & Matthew Marvin | GF & WTR Marvin | 1904 |
| FH155 | HART | Hart Gen w/Allied Fam | Owens Hart | 1970 |
| FH156 | MORGAN | Ann E Morgan w/Allied Fam | E L Morgan | 1969 |
| FH157 | HAWES | Ansc & Desc of Edmund Hawes | James W Hawes | 1914 |
| FH158 | GRISWOLD | Griswold Fam-England/America | Glenn E Griswold | 1978 |
| FH159 | GRISWOLD | Griswold Family-Griswold Family Assoc-America | 1978 | |
| FH160 | EDGECOMBE | Edgecombe-Yates w/Allied Fam | Francis E Blake | 1968 |
| FH161 | HART | Deacon Stephen Hart & Desc | Alfred Andrews | 1875 |
| FH162 | HATCH | Hatch Family Rcrds Book-MF476938:LDS Salt Lake City | ||
| FH163 | HATCH | Gen & Hist Hatch Family | Ruth Hatch Hale (SLC) | 1925 |
| FH164 | PORTER | Desc Moses/Sarah K Porter | John S Lawrence | 1910 |
| FH165 | POMEROY | Hist/Gen Pomeroy Family | Albert A Pomeroy | 1912 |
| FH166 | WARNER/HARR | Warner&Harrington Gen | ||
| FH167 | HAWLEY | Hawley/Nason Ansc | Eliz Hawley Everett | 1929 |
| FH168 | NEWBURG | Newberry Genealogy | J.G.Bartlett | 1914 |
| FH169 | HEATON | The Heaton Family | Dean Heaton | 1982 |
| FH170 | PORTER | Desc John Porter-Windsor,Ct | Henry P. Andrews | 1893 |
| FH171 | HINE | Hine Gen(DAR-Andover,Ma.) | Robert C Hines | |
| FH172 | NEAL(E?) | American Family of Neale | Harry L Neale | 1924 |
| FH173 | HOLLISTER | Hollister Family of America | Lafayette W Case | 1886 |
| FH174 | HUBBARD | 1000 Years-Hubbard History | Harlan P Hubbard | 1895 |
| FH175 | HUBBARD | Desc of George Hubbard | Irvin W Hubbard | 1961 |
| FH176 | HOPKINS | John Hopkins of Cambridge,Ma | Timothy Hopkins | 1932 |
| FH177 | HAYDEN | Hayden Ancestry | Louise DeForrest | 1936 |
| FH178 | HOWLAND | John Howland & Eliz Tilley | Martha F McCourt | 1974 |
| FH179 | HOWLANDS | The Howlands in America | William Howland | 1939 |
| FH180 | FRENCH | French & Related Genealogy | Mara Treadway French | |
| FH181 | HOYT | John Hoyt of Salisbury,Ma | David W Hoyt | 1857 |
| FH182 | POST | Post Family | Marie C.deT. Post | 1904 |
| FH183 | PALMER | Palmer Families in America | Horace W Palmer | 1966 |
| FH184 | JEWETTS | Jewetts of America | Frederic C Jewett | |
| FH185 | JOHNSON | Gen Capt John Johnson-Roxbury | Paul F Johnson | 1948 |
| FH186 | JONES | Jones Ancestors-Gateway Press | M Edwards/Naomi Jones | 1976 |
| FH187 | JONES | Jones Journeys-Multi Vol | ||
| FH188 | MINOR | Thomas Minor Descendents | John Augustus Minor | 1981 |
| FH189 | JONES | Jones Family Papers | Tennessee State Lib | |
| FH190 | JUDD | Judd Family:Thomas & Desc | Sylvester Judd | 1856 |
| FH191 | PERKINS | Perkins Fam in Ye Olden Times | Mansfield Parkyns | 1916 |
| FH192 | REED | History of the Reed Family | John W Reed | 1861 |
| FH193 | LEARNED | The Learned Family | William Learned | 1898 |
| FH194 | LAY | Lay Family of Lyme,Ct | Charles D Parkhurst | 1928 |
| FH195 | SMALLEY | Our Smalley Lineage | Viola Smalley Miller | 1961 |
| FH196 | READE | The Reade Record-Multi Vol | ||
| FH197 | LOOMIS | Desc Joseph Loomis in America | Elias S Loomis | 1908 |
| FH198 | LOBDELL | Simon Lobdell of Milford,Ct | Julia H Lobdell | 1907 |
| FH199 | LOOMIS | Desc:Female Br:of J.Loomis | Elias Loomis | 1880 |
| FH200 | STETSON | Gen Sketch of Stetson Family | John S Barry | 1847 |
| FH201 | LYMAN | Gen of Lyman Family | Lyman Coleman | 1872 |
| FH202 | MERRIAM | Merriam Gen:England/America | Charles H Pope | 1906 |
| FH203 | MINOR | The Lyon's Whelps | John A Minor | |
| FH204 | MOORE | Wm H Moore & His Anscestors | L E de Forrest | 1934 |
| FH205 | BOOTH | Booth Family-One Branch | Charles E Booth | 1910 |
| FH206 | NEVILL | Nevill:House of Abergavenny | Daniel Rowland | 1830 |
| FH207 | NEVILLE | House of Neville | Henry J Swallow | 1885 |
| FH208 | HARCOURT | House of Harcourt:Hist/Gen | Georges Martin | 1974 |
| FH209 | TOWNE | Desc of William Towne | Edwin E Towne | 1901 |
| FH210 | PITKIN | Pitkin Family in America | A.P. Pitkin | 1887 |
| FH211 | WEBSTER | Desc-John Webster-Ipswich | William D Lapham | 1884 |
| FH212 | WEBSTER | Gov John Webster-Ct:Hist/Gen | William H Webster | 1915 |
| FH213 | DEWOLF | Dolph and DeWolfs | Carol Maginnis | 1991 |
| FH214 | TOWNSEND | Townsend/Townshend:1066/1909 | Margret Townsend | 1909 |
| FH215 | JONES | Genealogy of Bass/Jones | Frank N Bass | 1931 |
| FH216 | TALBOT | Lineage of Talbot Family | Archie Leet Talbot | 1914 |
| FH217 | WING | Hist/Gen John Wing:Sandwich | Rev Conway P Wing | 1888 |
| FH218 | CARR | Carr Family Records | Edson I Carr | 1894 |
| FH219 | WARREN | Desc John Warren:Watertown | Allene B Doty | 1984 |
| FH220 | HOWLAND | John Howland of Mayflower | Eliz Pearson White | 1990 |
| FH221 | LIGON | Ligon Family in England | ||
| FH222 | BAILEY | Bailey Genealogy:Part 2 | Abbie Ellsworth | 1899 |
| FH223 | HAZEN | Hazen Family in America | Tracy E Hazen | 1947 |
| FH224 | POND | Gen Records:Daniel Pond | Edward D Harris | 1873 |
| FH225 | RIGGS | Genealogy of Riggs Family | John H Wallace | 1901 |
| FH226 | OLMSTEAD | Moses & Hannah Olmstead | Leola G Marshall | 1982 |
| FH227 | SARGENT | Sargent Record | Edwin E Sargent | 1899 |
| FH228 | THOMAS | Thomas Family Records/Bible | DAR:Maine V15 | |
| FH229 | CLARK/E | Lt Wm Clark:Northhampton,Ma | Edith McNyman | 1979 |
| FH230 | WALES | Byzantine Ansc:Prince | Charles L Brooks:Genealogist | 1981 |
| FH231 | JACK | Gen Wm Jack/Matthew Jack | E Ruth Strang Jack | 1967 |
| FH232 | POST | Post Family | Rev F W Chapman | 1874 |
| FH233 | NEWCOMB | Andrew Newcomb | Bethuel M Newcomb | 1923 |
| FH234 | NEWCOMB | Gen Newcomb Family | John B Newcomb | 1874 |
| FH235 | NEWELL | Thomas Newell & Desc | Mary A (Newell) Hall | 1878 |
| FH236 | ROCKWELL | Rockwell Family Forever | Ross Robert Rockwell | |
| FH237 | ROCKWELL | Rockwell Family | Francis Wm Rockwell | 1924 |
| FH238 | NORTH | John North:Farmington,Ct | Dexter North | 1921 |
| FH239 | NORTON | John Norton:Branford,Ct | Walter W Norton | 1909 |
| FH240 | NOYES | Noyes Desc of Nicholas et al | Col Henry E Noyes | 1904 |
| FH241 | CROSS | My Children's Ancestors | Rev R T Cross | 1913 |
| FH242 | CUTTING | Cutting Kin | T A Cutting | 1940 |
| FH243 | NURSE | Gen of Nurse Family | Salem Press&Publshng | 1892 |
| FH244 | PALMER | Wm Palmer of Plymouth,Ma | ||
| FH245 | HATCH | Hatch Family Tree | Lewis Hatch | 1938 |
| FH246 | PEABODY | Peabody Genealogy | Selim H Peabody | 1909 |
| FH247 | RICHARDSON | Richardson Memorial | John Adams Vinton | 1876 |
| FH248 | SCHNEIDER | My Family Tree | Jerry L Schneider | |
| FH249 | PECK | Gen/Hist Joseph Peck | I B Peck | 1868 |
| FH250 | PHILBRICK | Gen Philbrick/Philbrook Fam | Rev James Chapman | 1886 |
| FH251 | SEYMOUR | Hist Seymour Fam/Desc | Richard Geo Dudley Seymour | 1939 |
| FH252 | SEYMOUR | Saga of Seymour Family | Malcolm Seymour | 1953 |
| FH253 | JONES | Ansc of My Daughter | Nathan Henry Jones | 1914 |
| FH254 | PREBLE | The Prebles in America | George Henry Preble | 1868 |
| FH255 | BECKWITH | The Beckwiths | Paul Beckwith | 1891 |
| FH256 | PARKER | Ansc-Pete Parker/Sara Ruggles Linzee | ||
| FH257 | ROLLINS | Fam of Rollins/Rawlins in AM | Joseph R Rollins | 1874 |
| FH258 | ELDRIDGE | Geo Eldridge-Hydrographer | Henry J Young | 1982 |
| FH259 | SAVORY | Gen Records-Savory Family | AW/LA Savory | 1893 |
| FH260 | DEWEY | Gen Dewey Cousins | JG/HA Dewey | 1934/1971 |
| FH261 | DEWEY | Dewey/Harding/Mayhew et al | Amy Dewey Winroot | 1968 |
| FH262 | SMITH | Gen Matthew Smith | Sophia Smith Martin | 1890 |
| FH263 | SMITH | Lt Samuel Smith | James W Hook | |
| FH264 | STONE | Gregory Stone Genealogy | J Gardner Bartlett | 1918 |
| FH265 | STREET | Street Genealogy | Henry/Mary Street | 1895 |
| FH266 | BOARDMAN | Ansc Wm F J Boardman | Wm F J Boardman | 1906 |
| FH267 | STRONG | Hist/Desc Elder John Strong2V | Benjamin W Dwight | 1871/1975 |
| FH268 | DUDLEY | Filiation-Capt Roger Dudley | Marshall Kirk | 1993 |
| FH269 | THOMAS | The Thomas Book | Lawrence B Thomas | 1896 |
| FH270 | GRIDLEY | Gridley Ancestry | ||
| FH271 | THURSTON | Thurston Genealogies | Brown Thurston | 1892 |
| FH272 | TILDEN | Tilden Family | ||
| FH273 | TURNER | History of Turner Family | William A Roskey | |
| FH274 | TUTTLE | Decs Wm & Eliz Tuttle | G Tuttle | 1883 |
| FH275 | TUTTLE | Tuttle Lines in America | Alvam Tuttle | 1968 |
| FH276 | UNDERWOOD | Underwood Fam of America | H J Banker | 1913 |
| FH277 | WATSON | John Watson of Hartford,Ct | Thomas Watson | 1865 |
| FH278 | WEBBER | Webber Families | Prentice Glazier | 1977 |
| FH279 | WEBBER | Webber Fam-Wells,Me Branch | Joan B Brown | 1990 |
| FH280 | WEBSTER | Hist/Gen Calno U Webster | LA Kleinwatcher | 1969 |
| FH281 | WELLES | History of Welles Family | Albert Welles | 1876 |
| FH282 | WHEELER | Hist:Wheeler Fam-America | Albert G Wheeler | 1914 |
| FH283 | WIGGINS | Wiggin Genealogy | Arthur Wiggin et al | 1960 |
| FH284 | WILLARD | Willard Memorial | Joseph Willard | 1858 |
| FH285 | WILLARD | Early New England People | Sarah E Titcomb | 1882 |
| FH286 | DANVERS | Memories of Danver Family | FN MacNamara | 1875 |
| FH287 | WOLCOTT | Faamily of Henry Wolcott | A.Bohmer Rudd | 1950 |
| FH288 | ALLEN | Walter Allen of Newbury,Ma | Allen H Bent | 1890 |
| FH289 | COURTENAY | Gen Hist-Courtenay Family | Ezra Cleveland | 1735 |
| FH290 | CHANDLER | NewInfo-Chandler Fam-NEHGR | Douglas Richardson | 1996 |
| FH291 | GAY | Ancestry of Aline Gay | Douglas Richardson | 1996 |
| FH292 | WALES | Lineage/Ancstry-Prince Charles | Gerald Paget | 1977 |
| FH293 | REDDING | Redding Family & Relatives | Billie Redding Lewis | 1989 |
| FH294 | SAWYER | Sawyer Fam-4 Gens Descendents | Noreen Pramberg | 1992 |
| FH295 | SAWYER | Sawyer Family of New England | Eleanor G Sawyer | 1995 |
| FH296 | STAPLETON | Stapletons of Yorkshire | HE Chetwynd Stapleton | 1897 |
| FH297 | STRONG | Strong Fam Hist Update:V3 | Jarvis A Strong | 1992 |
| FH298 | WILLARD | Sequel to Willard Memorial | Joseph Willard | 1915 |
| FH299 | LEVENTHORP | Leventhorp Family | Douglas Richardson | 1996 |
| FH300 | FITZGEOFFREY | Men Raised From The Dust:Chp3 | Ralph V Turner | 1988 |
| FH300 | BRIWERE | Men Raised From The Dust:Chp5 | 1988 | |
| FH301 | VAUX | Ltr Richardson to D Stanley-Various References-Dec | 1996 | |
| FH302 | FOUGERES | Journal-British Archlgcl Soc | Vol 7:124:1-3 | 199x |
| FH303 | BASSET | Charter of Thomas Basset:(1) J Rylands Lib-Manchester,Eg | ||
| FH304 | BASSET | Charter of Thomas Basset:(2) J Rylands Lib-Manchester,Eg | ||
| FH305 | HENDERSON | Henderson Fam Hist | Ernest F Henderson | Pubctn in Process |
|| Bassett.net Home
|| OurWebSite.org Home
|| Bassett Picture Gallery
|| Borup
|| Burney
|| Galitzer
|| Golden
|| Haggerty
|| Hooker
|| Lowe
|| Lane-VanHooks
|| Lurie
|| Miles
|| Mounday
|| Nevins
|| Roberts
|| Rollalong Sams
|| Stanley
|| Stassen
|| Wells
|| Zanteson
|| Webmaster
Ahnentafel for siblings
DeWolf Melvin STANLEY and Lorraine Ellsworth STANLEY
Generations: 1-4
|| 5 || 6
|| 7 || 8
|| 9 || 10
|| 11 || 12
Sources that start with
MD || Sources
that start with PH || Sources
that start with FH
A different way of showing the data, as it is
updated