Margaret Baumgartner1,2
F, #7, b. 1 March 1889, d. 16 April 1974
| Father* | Fredrick Baumgartner2 b. 18 Jul 1854, d. 1939 |
| Mother* | Rosina Wagner2 b. 29 Oct 1859, d. 13 Jan 1937 |
| Charts | Static Pedigree of Donna Marie Taggesell |
| Name Variation | Margaret Baumgartner was also known as Magdelena Baumgartner.2 | |
| Birth* | 1 March 1889 | She was born on 1 March 1889 The 1930 census says she was born in South Dakota, but she immigrated from Russia when she was ten.1,3 |
| (Witness) Residence | 1900 | In 1900 Margaret Baumgartner resided at Grossliebental, Odessa, Kherson, Ukraine. Prior to immigration.4 |
| (Witness) Immigration | 19 June 1900 | She immigrated with Fredrick Baumgartner on 19 June 1900; to New York from Bremen, sailing on the Kaiser Wilhelm Der Grosse. Baumgärtner, Friedrick 46, farmer, nationality: Russian, last residence: Grossliebental and he had $50 cash with him, going to join his father in (can't read place) With him was his family: Baumgärtner, Rosnia 40 Baumgärtner, Friedrick 16 Baumgärtner, Christian 13 Baumgärtner, Magdalena 10 Baumgärtner, Helena 8 Baumgärtner, Elisabetha 2.4 |
| Marriage* | 1924 | Margaret Baumgartner married Arthur Taggesell, son of Ernst Taggesell and Anna Flugger, in 1924.1 |
| (InHomeOf) Census1930 | 1930 | Margaret Baumgartner appeared on the 1930 census in the household of Arthur Taggesell, ED 128 sht 3b #86-88 606 Hanry Ave, Portland, Multnomah Co., Oregon. Her info on the census included - Taggesell, Margaret 38 b.SD (parents b.Germany), age at marr 32.1 |
| (MentionedIn) Obituary | Margaret Baumgartner is mentioned in the obituary of Helen Baumgartner at Edmunds Co., South Dakota, as sister Margaret Taggesell of Portland OR; (see image for details.)5 | |
| Death* | 16 April 1974 | Margaret Baumgartner died on 16 April 1974 at Multnomah Co., Oregon, at age 85.6,3 |
Family | Arthur Taggesell b. 29 Nov 1890, d. 20 Feb 1976 | |
| Marriage* | 1924 | She married Arthur Taggesell, son of Ernst Taggesell and Anna Flugger, in 1924.1 |
| Child |
| |
| Last Edited | 14 Sep 2017 |
Citations
- [S3] 1930 census, https://www.familysearch.org/ark:/61903/1:1:XC91-P13
- [S13] a hand written "tree" of my grandmother's family (the grandmother being Margaret Baumgärtner Taggesell).
- [S13] a hand written "tree" of my grandmother's family (the grandmother being Margaret Baumgärtner Taggesell), 1 Mar 1889.
- [S16] Ships passenger list from one of these sources: Ellis Island or Ancestry or JewishGen.
- [S29] United States obituaries, American Historical Society of Germans from Russia, 1899-2012, https://www.familysearch.org/ark:/61903/3:1:3QS7-99JH-GKSW
- [S12] Oregon Death Index on FamilySearch, https://www.familysearch.org/ark:/61903/1:1:VZWD-KTL